| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 30,000 |
| Balance After Reservation Fee: | 4,390,400 |
| Monthly Amortization (x 24 months): | 182,934 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 884,400 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 854,400 |
| Monthly Amortization (x 12 month(s)): | 71,200 |
| Amount For Bank Financing: | 3,536,000 |
| Monthly Amortization |
| 5 years: | 76,003 |
| 10 years: | 47,714 |
| 15 years: | 39,087 |
| 20 years: | 35,303 |
| |
| Option 3: In-house Financing |
| Downpayment: | 884,400 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 854,400 |
| Monthly Amortization (x 12 month(s)): | 71,200 |
| Amount For In-house Financing: | 3,536,000 |
| Monthly Amortization |
| 5 years: | 91,726 |
| 10 years: | 66,008 |
| |
| Note: Sample computation only. Price may change without prior notice. |