| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 30,000 |
| Balance After Reservation Fee: | 4,731,745 |
| Monthly Amortization (x 24 months): | 197,157 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 952,745 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 922,745 |
| Monthly Amortization (x 12 month(s)): | 76,895 |
| Amount For Bank Financing: | 3,809,000 |
| Monthly Amortization |
| 5 years: | 81,871 |
| 10 years: | 51,397 |
| 15 years: | 42,105 |
| 20 years: | 38,029 |
| |
| Option 3: In-house Financing |
| Downpayment: | 952,745 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 922,745 |
| Monthly Amortization (x 12 month(s)): | 76,895 |
| Amount For In-house Financing: | 3,809,000 |
| Monthly Amortization |
| 5 years: | 98,808 |
| 10 years: | 71,104 |
| |
| Note: Sample computation only. Price may change without prior notice. |